Payment Index
Track payment trends across regions and industries
Historical Data
| Month | Avg Days | Change | On Time % | Late % | Very Late % |
|---|---|---|---|---|---|
| Invalid Date | 47.0 | ↑ 4.0 | % | % | % |
| Invalid Date | 35.2 | — 0.0 | % | % | % |
| Invalid Date | 35.2 | ↑ 0.2 | % | % | % |
| Invalid Date | 35.0 | ↓ 0.2 | % | % | % |
| Invalid Date | 35.2 | ↓ 0.3 | % | % | % |
| Invalid Date | 35.5 | ↓ 0.3 | % | % | % |
| Invalid Date | 35.8 | ↓ 0.2 | % | % | % |
| Invalid Date | 36.0 | ↓ 0.5 | % | % | % |
| Invalid Date | 36.5 | ↓ 0.5 | % | % | % |
| Invalid Date | 37.0 | ↑ 0.2 | % | % | % |
| Invalid Date | 36.8 | ↑ 0.6 | % | % | % |
| Invalid Date | 36.2 | ↓ 0.3 | % | % | % |
Regional Comparison
Australia ↑ 3.0
42.0 days
On time: % Late: %
New Zealand ↑ 2.0
38.0 days
On time: % Late: %
United Kingdom ↑ 4.0
47.0 days
On time: % Late: %
United States ↑ 1.0
35.0 days
On time: % Late: %
European Union ↑ 2.0
44.0 days
On time: % Late: %
Global ↑ 2.0
41.0 days
On time: % Late: %
Methodology
The NewsworthyIsh Payment Index tracks the average number of days businesses take to pay their invoices, calculated from a sample of millions of B2B transactions across various industries.
- On Time: Paid within agreed payment terms
- Late: Paid 1-30 days after due date
- Very Late: Paid more than 30 days after due date
Data is updated monthly and reflects the previous month's payment behavior. Industry breakdowns are based on standard classification codes.