Payment Index
Track payment trends across regions and industries
Historical Data
| Month | Avg Days | Change | On Time % | Late % | Very Late % |
|---|---|---|---|---|---|
| Invalid Date | 42.0 | ↑ 3.0 | % | % | % |
| Invalid Date | 32.4 | ↓ 0.1 | % | % | % |
| Invalid Date | 32.5 | ↓ 0.3 | % | % | % |
| Invalid Date | 32.8 | ↓ 0.2 | % | % | % |
| Invalid Date | 33.0 | ↓ 0.2 | % | % | % |
| Invalid Date | 33.2 | ↓ 0.3 | % | % | % |
| Invalid Date | 33.5 | ↓ 1.7 | % | % | % |
| Invalid Date | 35.2 | ↑ 1.1 | % | % | % |
| Invalid Date | 34.1 | ↑ 0.2 | % | % | % |
| Invalid Date | 33.9 | ↓ 0.6 | % | % | % |
| Invalid Date | 34.5 | ↑ 0.7 | % | % | % |
| Invalid Date | 33.8 | ↓ 0.4 | % | % | % |
Regional Comparison
Australia ↑ 3.0
42.0 days
On time: % Late: %
New Zealand ↑ 2.0
38.0 days
On time: % Late: %
United Kingdom ↑ 4.0
47.0 days
On time: % Late: %
United States ↑ 1.0
35.0 days
On time: % Late: %
European Union ↑ 2.0
44.0 days
On time: % Late: %
Global ↑ 2.0
41.0 days
On time: % Late: %
Methodology
The NewsworthyIsh Payment Index tracks the average number of days businesses take to pay their invoices, calculated from a sample of millions of B2B transactions across various industries.
- On Time: Paid within agreed payment terms
- Late: Paid 1-30 days after due date
- Very Late: Paid more than 30 days after due date
Data is updated monthly and reflects the previous month's payment behavior. Industry breakdowns are based on standard classification codes.